Razor Specs
Razor
Material | Aluminium |
Finish | Anodized |
Hardware (Pin & Spring) | Stainless Steel |
Weight | 1.04 oz |
Length (Overall) | 4.7 in |
Width (Overall) | 1.8 in |
Thickness (Overall) | 0.46 in |
Length (Handle) | 4.2 in |
Width (Handle) | 0.5 in |
Thickness (Handle) | 0.38 in |
Case
Material | Genuine Leather |
Finish | Natural |
Length (Rolled) | 5.25 in |
Width (Rolled) | 2.0 in |
Thickness (Rolled) | 1.25 in |
Length (Flat) | 7.25 in |
Width (Flat) | 6.5 in |